Unified report from TUI config
| T min (°C) | 12 |
|---|---|
| T max (°C) | 16 |
| Wind max (m/s) | 12 |
| Precip total (mm) | 10.20 |
| Pressure min (hPa) | 1000 |
| Pressure max (hPa) | 1003 |
| PTI | 57/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 11.5 | 87 | 1002.6 | 5.8 | 9.5 | 91 | None | 3.3000000000000114 | None | None |
| 01:00 | 12.9 | 90 | 1002.0 | 9.3 | 12.5 | 139 | None | 1.1000000000000227 | None | None |
| 02:00 | 12.8 | 94 | 1001.9 | 10.1 | 15.0 | 147 | None | 0.8999999999999773 | None | None |
| 03:00 | 12.4 | 96 | 1001.9 | 12.3 | 16.6 | 158 | None | 0.10000000000002274 | None | None |
| 04:00 | 12.3 | 97 | 1001.8 | 9.8 | 15.1 | 156 | None | 0.0999999999999659 | None | None |
| 05:00 | 12.6 | 96 | 1001.2 | 8.9 | 13.7 | 153 | None | 0.0 | None | None |
| 06:00 | 12.6 | 97 | 1001.3 | 11.2 | 15.3 | 148 | None | 0.0 | None | None |
| 07:00 | 13.1 | 94 | 1001.4 | 9.6 | 14.4 | 144 | None | 0.0 | None | None |
| 08:00 | 13.5 | 93 | 1001.1 | 6.9 | 15.0 | 137 | None | 0.10000000000002274 | None | None |
| 09:00 | 14.8 | 89 | 1000.8 | 6.6 | 10.1 | 138 | None | 0.0 | None | None |
| 10:00 | 14.1 | 91 | 1000.7 | 9.0 | 13.5 | 145 | None | 0.0999999999999659 | None | None |
| 11:00 | 15.5 | 86 | 1000.2 | 8.3 | 13.2 | 141 | None | 0.0 | None | None |
| 12:00 | 15.4 | 84 | 999.7 | 10.9 | 14.1 | 160 | None | 0.0 | None | None |
| 13:00 | 15.9 | 84 | 999.7 | 8.6 | 13.6 | 152 | None | 0.0 | None | None |
| 14:00 | 14.4 | 90 | 1000.0 | 8.7 | 14.1 | 138 | None | 0.0999999999999659 | None | None |
| 15:00 | 14.5 | 89 | 999.9 | 9.0 | 11.8 | 144 | None | 0.0 | None | None |
| 16:00 | 14.2 | 90 | 999.6 | 8.8 | 11.5 | 150 | None | 1.1000000000000227 | None | None |
| 17:00 | 13.8 | 92 | 999.5 | 8.5 | 12.0 | 161 | None | 1.0 | None | None |
| 18:00 | 14.0 | 90 | 999.6 | 6.3 | 11.6 | 155 | None | 1.3999999999999773 | None | None |
| 19:00 | 13.7 | 92 | 999.9 | 3.4 | 9.2 | 123 | None | 0.4000000000000341 | None | None |
| 20:00 | 14.0 | 89 | 999.7 | 4.2 | 6.0 | 157 | None | 0.0 | None | None |
| 21:00 | 13.7 | 89 | 999.7 | 4.1 | 6.2 | 168 | None | 0.0 | None | None |
| 22:00 | 12.9 | 93 | 999.9 | 3.3 | 6.1 | 168 | None | 0.0999999999999659 | None | None |
| 23:00 | 12.5 | 94 | 1000.2 | 3.9 | 6.8 | 166 | None | 0.4000000000000341 | None | None |
Hourly wind direction/speed (vedur).