Weather (luna-tic)

Unified report from TUI config



Date: 2026-03-21 (TZ: Atlantic/Reykjavik)
Cache only: 0
Source: open_meteo
← Prev Next →
Open‑Meteo refresh: ok (ttl_override 3600s) · window 2026-03-21 → 2026-04-05 · hours 384 · /home/luna/.cache/luna-tui/open-meteo · open-meteo debug

Vedur (observed today)

Showing station observations for the selected day (today). Open‑Meteo forecast is shown below and is not merged with Vedur “today so far”.

Summary

T min (°C)-4
T max (°C)1
Wind max (m/s)19
Precip total (mm)
Pressure min (hPa)982
Pressure max (hPa)988

Hourly (18)

Time T (°C) RH (%) Pressure (hPa) Wind Gust Dir Precip
00:00 -4.0 94 986.1 19.2 26.3 254 -
01:00 -2.2 82 986.6 12.8 22.9 254 -
02:00 -2.4 81 986.7 15.8 23.2 243 -
03:00 -2.0 76 987.4 17.7 22.9 253 -
04:00 -1.8 80 988.0 10.3 22.1 250 -
05:00 -2.5 91 988.1 11.6 19.1 244 -
06:00 -1.8 89 988.2 12.3 20.7 238 -
07:00 -1.8 86 988.5 7.6 16.6 244 -
08:00 -0.6 80 988.0 9.8 17.1 223 -
09:00 -1.0 88 988.2 6.9 18.7 240 -
10:00 0.2 81 987.9 7.4 13.0 228 -
11:00 0.8 83 987.6 7.9 14.2 215 -
12:00 -0.5 94 987.6 7.3 15.5 222 -
13:00 0.2 93 987.0 4.2 9.5 222 -
14:00 0.0 95 986.1 3.2 8.6 215 -
15:00 0.1 95 985.1 1.5 3.9 233 -
16:00 -0.4 96 983.6 1.8 3.1 81 -
17:00 -0.3 97 981.9 1.5 5.3 190 -

Open-Meteo (forecast)

Summary

T min (°C)-2
T max (°C)1
Wind max (m/s)12
Precip total (mm)7.10
Pressure min (hPa)983
Pressure max (hPa)994
PTI 30/100

Hourly (24)

Time T (°C) RH (%) Pressure (hPa) Wind Gust Dir Clouds Precip Precip % Code
00:00 -1.8 69 991.0 9.2 16.8 226 100 0.4 96 71
01:00 -1.6 80 991.0 10.5 23.2 234 100 0.1 94 71
02:00 -1.0 78 991.7 10.6 23.7 240 100 0.2 91 71
03:00 -0.8 66 992.5 12.0 20.2 255 14 0.6 90 71
04:00 -0.7 70 992.9 10.6 20.6 255 100 0.5 91 71
05:00 -0.3 59 993.6 10.8 19.0 246 100 0.0 92 3
06:00 -0.8 71 993.5 9.2 15.9 246 100 0.1 94 71
07:00 -1.0 83 993.4 7.6 16.0 234 100 0.4 98 73
08:00 -0.2 72 994.2 7.5 14.0 256 100 0.1 100 71
09:00 -0.1 70 993.8 6.4 11.0 240 100 0.1 100 71
10:00 -0.7 85 994.3 4.8 11.0 221 100 0.6 86 73
11:00 -0.2 84 994.1 4.7 8.5 207 100 0.5 66 73
12:00 0.6 78 994.0 5.2 8.6 235 100 0.3 53 71
13:00 1.1 61 992.4 6.2 11.4 233 100 0.0 55 3
14:00 0.8 69 992.3 4.4 10.9 208 100 0.0 64 3
15:00 0.9 77 990.8 2.8 5.3 192 100 0.1 73 71
16:00 1.1 82 989.0 2.1 5.3 164 100 0.3 81 73
17:00 1.0 84 988.2 1.1 4.1 94 100 0.5 90 73
18:00 0.8 91 986.9 0.6 2.2 271 100 1.6 96 73
19:00 0.9 85 985.5 2.1 3.6 86 100 0.2 97 71
20:00 0.5 87 984.8 2.4 4.0 66 100 0.2 95 71
21:00 0.3 89 984.0 2.5 4.2 350 100 0.2 94 71
22:00 0.3 90 983.3 4.0 6.5 319 100 0.1 96 71
23:00 0.2 89 983.5 3.9 6.5 316 100 0.0 99 3

Wind rose

Hourly wind direction/speed (open_meteo).

Hours
Prevailing
Avg
Max
Gust avg
Gust max
Calm