Weather (luna-tic)

Unified report from TUI config



Date: 2026-01-20 (TZ: Atlantic/Reykjavik)
Cache only: 0
Source: open_meteo
← Prev Next →
Open‑Meteo refresh: ok (ttl_override 3600s) · window 2026-01-20 → 2026-02-04 · hours 384 · /home/luna/.cache/luna-tui/open-meteo · open-meteo debug

Vedur (observed today)

Showing station observations for the selected day (today). Open‑Meteo forecast is shown below and is not merged with Vedur “today so far”.

Summary

T min (°C)0
T max (°C)2
Wind max (m/s)5
Precip total (mm)
Pressure min (hPa)995
Pressure max (hPa)998

Hourly (19)

Time T (°C) RH (%) Pressure (hPa) Wind Gust Dir Precip
00:00 0.8 91 994.8 3.4 6.9 142 -
01:00 0.8 92 995.5 4.1 7.6 127 -
02:00 1.6 91 995.8 4.9 10.5 150 -
03:00 0.9 94 996.3 2.9 4.7 93 -
04:00 0.5 91 996.1 2.6 4.4 86 -
05:00 0.1 91 996.5 1.0 4.5 25 -
06:00 1.3 86 996.6 1.9 4.6 81 -
07:00 1.2 86 996.7 3.0 6.4 80 -
08:00 0.5 90 997.1 2.1 6.2 44 -
09:00 1.0 90 997.3 2.2 5.1 53 -
10:00 0.5 90 997.6 3.9 5.4 54 -
11:00 0.6 90 997.8 3.6 5.1 48 -
12:00 0.7 89 998.0 4.4 5.7 45 -
13:00 0.6 90 997.7 4.1 5.3 58 -
14:00 1.0 91 997.5 3.2 5.1 49 -
15:00 1.3 90 997.2 3.8 5.1 53 -
16:00 1.4 91 997.0 3.4 5.2 50 -
17:00 1.0 91 996.8 3.6 4.9 48 -
18:00 1.3 89 996.6 4.8 5.9 42 -

Open-Meteo (forecast)

Summary

T min (°C)2
T max (°C)4
Wind max (m/s)7
Precip total (mm)0.40
Pressure min (hPa)1000
Pressure max (hPa)1004
PTI 55/100

Hourly (24)

Time T (°C) RH (%) Pressure (hPa) Wind Gust Dir Clouds Precip Precip % Code
00:00 4.0 72 999.5 5.2 9.1 156 17 0.0 39 0
01:00 3.5 76 1000.3 3.4 9.1 151 11 0.0 40 0
02:00 2.8 83 1000.7 5.4 9.2 138 97 0.0 39 3
03:00 2.5 90 1001.4 2.4 3.9 84 100 0.2 37 51
04:00 1.9 87 1001.7 2.8 4.4 87 3 0.2 33 51
05:00 2.2 82 1001.3 4.5 7.6 101 91 0.0 28 3
06:00 2.9 78 1001.5 5.3 9.2 107 98 0.0 25 3
07:00 2.2 80 1001.8 5.4 9.7 81 71 0.0 28 2
08:00 2.4 81 1002.5 5.7 9.9 88 84 0.0 34 3
09:00 2.8 81 1002.4 4.9 9.8 95 92 0.0 37 3
10:00 2.4 79 1003.4 7.2 12.3 110 5 0.0 34 0
11:00 2.7 81 1003.1 6.7 12.6 108 3 0.0 27 0
12:00 3.0 85 1003.7 4.8 8.9 103 100 0.0 20 3
13:00 3.2 83 1003.8 4.3 8.9 93 46 0.0 13 1
14:00 3.1 79 1003.4 5.7 9.9 90 0 0.0 5 0
15:00 3.2 78 1003.3 5.6 9.6 90 0 0.0 0 0
16:00 2.9 79 1003.4 5.5 10.3 87 0 0.0 0 0
17:00 2.2 83 1003.2 5.4 9.6 76 42 0.0 1 1
18:00 2.0 79 1003.1 5.8 10.0 71 100 0.0 2 3
19:00 2.8 74 1002.8 5.5 10.3 84 100 0.0 1 3
20:00 2.4 77 1002.8 2.5 9.5 78 100 0.0 0 3
21:00 2.2 76 1002.5 2.8 4.1 95 100 0.0 0 3
22:00 2.4 77 1001.9 3.4 5.5 79 100 0.0 3 3
23:00 2.6 75 1001.3 2.2 5.5 59 59 0.0 7 2

Wind rose

Hourly wind direction/speed (open_meteo).

Hours
Prevailing
Avg
Max
Gust avg
Gust max
Calm